KEF LS50 Wireless ‘Nocturne’ by Marcel Wanders ($2499.99).

Specifications
| Model | LS50 Wireless |
|---|---|
| Drive Units | Uni-Q driver array: HF: 25mm (1in.) vented aluminium dome LF/MF: 130mm (5.25in.) magnesium/aluminium alloy |
| Frequency Range | (-6dB) Measured at 85dB/1m 40Hz – 47kHz (More bass extension) 43Hz – 47kHz (Standard) 46Hz – 47kHz (Less bass extension) Depending on speaker settings |
| Frequency Response | (±3dB) Measured at 85dB/1m 45Hz – 28kHz (More bass extension) 50Hz – 28kHz (Standard) 61Hz – 28kHz (Less bass extension) Depending on speaker settings |
| Maximum Output | (SPL) 106dB |
| Inputs | 2.4GHz/5GHz Dual-band Wi-Fi network Bluetooth 4.0 with aptX® codec USB Type B TOSLINK Optical RCA Analog Line Level Input 10/100 Mbps RJ45 Ethernet (For network and service) |
| Output | Subwoofer output |
| Power Input | 100 – 240VAC 50/60Hz |
| Amplifier output power | LF: 200W HF: 30W |
| Bluetooth range | 10m |
| Bluetooth memory | 8 devices |
| Resolution | Up to 24bit Depending on source resolution |
| Sampling rate | Up to 192kHz (USB Type B) Up to 96kHz (TOSLINK Optical) Depending on source resolution |
| Wi-Fi Network Standard | IEEE 802.11a/b/g/n |
| Wi-Fi Network Frequency Band | Dual-band 2.4GHz/ 5 GHz |
| WI-FI supported streaming service | Tidal / Spotify |
| Dimensions | (H x W x D) 300 x 200 x 308mm (11.8 x 7.9 x 12.1in.) |
| Weight | Left Speaker 10.0kg (22.0lbs.) Right Speaker 10.2kg (22.5lbs.) |

