
Manger S1 Active Loudspeakers ($24,995/pair).
Specifications
General
Type | Active 2-Way Floorstanding System |
Frequency Range | 30 Hz – 40 kHz |
Crossover Frequency | 330 Hz |
Max SPL | 110 dB Peak |
Dimensions | 44.8“ x 10.6“ x 8.4“ (1139 x 270 x 214 mm) |
Weight | 105.7 lbs (48 kg) |
Chassis
HF | Manger Sound Transducer, Bandwidth 80 Hz – 40 kHz, Rise Time 13 μs |
LF | 200 mm Glass Fiber-Polyester Sandwich Design, 38 mm Voice Coil Diameter |
Enclosure | closed |
Amplifiers
Max. Power Output LF | 250 W @ 8 Ohms Class AB |
Max. Power Output HF | 180 W @ 8 Ohms Class AB |
Power Bandwidth HF | 250 kHz (-3 dB) |
Input Sensitivity | 6 dBu (1.55 V) or 0 dBu |
Input Impedance | 10 kOhms |
Input | XLR-3 (balanced) |
Control Switches
Input Trim Switch | 11 Positions (-2.5 dB to 2.5 dB) |
Input Sensitivity Switch | 6 dBu, 0 dBu |
AV Filter | Hi-pass Filter (80 Hz, 12 dB) |
LF Module Switch | LF -6 dB |
Room Acoustics Correction Switch | Hi-pass at 100 Hz (+3 dB, 0 dB, -3 dB, -6 dB) |
Nearfield /Cinema Screen Correction Switch | peaking at 3.25 kHz, 1.0 oct. (+3 dB, 0 dB, -1.5 dB, -3 dB) |
High Frequency Trim Switch | Shelving Filter at 10 kHz (+2 dB, +1 dB, 0 dB, -1 dB, -2 dB) |
Various
Power LED | green |
Limiter LED | green/red |
Finish | silk matt as per RAL or NCS colors, veneer or UltraHigh Gloss |